| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 12/25/09 | Henderson, Daniel | 06/20/85 | Public Intoxication | |
| 12/25/09 | Pinard, Courtney | 09/18/90 | Possession by Consumption | Cited |
| 12/25/09 | Stepke, Jason | 06/26/79 | Public Intoxication | |
| 12/30/09 | Huebsch, Matthew | 02/11/86 | Operating While Intoxicated |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 11/02/09 | Schwarz, Brian | 08/16/69 | Failure to Appear Warrant | |
| 11/06/09 | Moore, Barry | 05/26/69 | Failure to Appear Warrant | |
| 11/06/09 | Male Juvenile | ---- | Possession of Alcohol | Cited |
| 11/06/09 | Male Juvenile | ---- | Possession of Alcohol 2nd Offense | Cited |
| 11/07/09 | Shave, Richard | 10/14/48 | Violation of No Contact Order | |
| 11/12/09 | Zeeck III, Arthur | 03/17/77 | Poss. of marijuana & Paraphernalia, Unlawful Possession of Prescription & Child Endangerment | |
| 11/12/09 | Nissen, Sarah | 10/16/78 | Poss. of marijuana & Paraphernalia, Unlawful Possession of Prescription & Child Endangerment | |
| 11/13/09 | Morales, Miguel | 03/23/89 | Possession of Alcohol | |
| 11/17/09 | Smith, Steven W. | 10/19/89 | Driving Under Suspension | |
| 11/19/09 | McFarland, Nicholas | 12/26/89 | Public Intoxication | |
| 11/27/09 | Valencia, Cindy | 04/14/85 | Interference with Official Acts | Cited |
| 11/29/09 | Beyer, Twyla | 05/28/71 | Driving Under Suspension |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 10/01/09 | Ksiazek, Kurtis | 01/26/73 | Striking Fixtures | Cited |
| 10/03/09 | Milbrandt, Corey | 03/02/91 | Harassment | Cited |
| 10/05/09 | Laughlin, Darrell | 01/18/52 | Forgery | |
| 10/14/09 | Mayer, Alan | 04/16/90 | Failure to Appear Warrant | |
| 10/15/09 | Klemesrud, Timothy | 01/15/57 | Violation of No
Contact Order Harassment |
|
| 10/15/09 | McCormick, Jennifer | 12/04/76 | Violation of No Contact Order | |
| 10/16/09 | Mayer, Alan | 04/16/90 | Contempt of Court Warrant | |
| 10/19/09 | Borchardt, Andrew | 12/31/79 | Barking Dog | Cited |
| 10/23/09 | Klemesrud, Timothy | 01/15/57 | Tampering with Witness | |
| 10/24/09 | Chisholm, Courtney | 03/30/90 | Possession by Consumption | Cited |
| 10/24/09 | Huemann, Maggie | 06/20/89 | Possession by Consumption | Cited |
| 10/24/09 | Duryee, Natasha | 10/14/89 | Possession by Consumption | Cited |
| 10/24/09 | Scheer, Joshua | 04/08/90 | Possession by Consumption | Cited |
| 10/24/09 | Huebsch, Joshua | 01/05/90 | Possession by Consumption | Cited |
| 10/24/09 | Wright, Christopher | 06/06/89 | Possession by Consumption | Cited |
| 10/24/09 | Wright, Jonathan | 03/26/89 | Possession by Consumption | Cited |
| 10/24/09 | Kenny, Connell | 03/14/89 | Possession by Consumption | Cited |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 09/01/09 | Dishinger, Michael | 02/07/75 | Driving Under Suspension | |
| 09/01/02 | 2 Female Juveniles | --- | Shoplifting | Cited |
| 09/01/09 | Haugland, Sherman | 03/05/81 | Failure to Appear Warrant | |
| 09/01/09 | Trytten, Mitch | 09/17/84 | Contempt of Court Warrant | |
| 09/03/09 | Mayer, Alan | 04/16/90 | OWI | |
| 09/06/09 | Wright, Russell | 06/17/70 | Simple Assault | |
| 09/10/09 | Voshell, Crystal | 11/08/81 | 4th Degree Theft | Cited |
| 09/10/09 | Freebury, Patricia | 03/28/78 | 5th Degree Theft | Cited |
| 09/10/09 | Rice, Lynn | 09/12/64 | 4th Degree Theft | Cited |
| 09/10/09 | Wrage, Brittni | 02/15/90 | 5th Degree Theft | Cited |
| 09/15/09 | Male Juvenile | --- | Poss. of Marijuana | Cited |
| 09/15/09 | Male Juvenile | --- | Poss. of Marijuana | Cited |
| 09/19/09 | Craig, Ashley | 01/23/90 | Driving Under Suspension | Cited |
| 09/20/09 | Kuper, Dallas | 11/26/85 | Public Intoxication | |
| 09/20/09 | Wright, Christopher | 06/06/89 | Public Intoxication Reckless Driving |
|
| 09/21/09 | Schwarz, Brian | 08/16/69 | Dog at Large | Cited |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 08/01/09 | Fischer, DJ | 03/19/90 | Warrant-South Dakota | |
| 08/07/09 | Hastings, Lennie | 11/25/61 | Simple Assault | Cited |
| 08/10/09 | Male Juvenile | --- | 5th Degree Theft | Cited |
| 08/14/09 | Blanshan, David | 03/14/69 | Residency Restrictions | |
| 08/16/09 | Male Juvenile | --- | 5th Degree Theft | Cited |
| 08/16/09 | Allison, Donald | 10/26/63 | Public Intoxication | |
| 08/18/09 | Stommes, Adam | 10/30/86 | Public Intoxication | |
| 08/22/09 | Johnston, Lindsey | 11/31/82 | Driving Under Suspension | |
| 08/22/09 | Felper, Jim | 11/15/69 | OWI |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 07/08/09 | Grimm, Todd | 07/28/72 | Violation of NCO Warrant | |
| 07/10/09 | Malmin, Michael A. | 07/05/79 | OWI 2nd Offense | |
| 07/11/09 | Ceretti, Christopher | 05/12/81 | Public Intoxication 2nd Offense | |
| 07/12/09 | Ackerman, Jordan | 09/18/90 | Possession by Consumption | Cited |
| 07/16/09 | Zuehl, Carl | 01/10/90 | Possession of Marijuana | |
| 07/18/09 | Waitek, Ethan | 03/25/91 | Possession of Drug Paraphernalia | Cited |
| 07/19/09 | Pollard, Dustin | 03/29/84 | Driving Under Suspension | |
| 07/24/09 | Schwarz, Brian | 08/16/69 | Civil Citation | Cited |
| 07/25/09 | Evens, Deryk | 03/16/09 | Disorderly Conduct-Noise | Cited |
| 07/26/09 | Nache, John R. | 05/20/83 | Possession of Marijuana & Drug Paraphernalia | |
| 07/28/09 | Rolling, Derek | 9/14/90 | Driving Under Suspension | Cited |
| 07/30/09 | Vanquathem, James | 09/07/75 | Dog At Large | Cited |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 06/02/09 | 2 Female Juveniles | --- | Trespassing | Cited |
| 06/03/09 | Stern, Kalvin | 05/22/90 | Poss. of Marijuana & Poss. of Drug Paraphernalia | |
| 06/03/09 | Male Juvenile | --- | Possession of Drug Paraphernalia | Cited |
| 06/10/09 | Mayer, Alan | 04/16/90 | Interference with Signs or Devices | Cited |
| 06/10/09 | Summer, Dillon | 02/06/91 | Interference with Signs or Devices | Cited |
| 06/11/09 | Theilen, Dennis | 11/01/63 | Failure to Appear Warrant | |
| 06/15/09 | Merlin, Peter | 04/29/76 | Domestic Assault Obstruction of 911 Communication |
|
| 06/16/09 | Hanson, Samantha | 11/07/90 | Assault Warrant Consumption of Alcohol |
|
| 06/20/09 | Haugland, Sherman | 03/05/81 | Possession of Marijuana | |
| 06/20/09 | Male Juvenile | --- | Possession by Consumption | Cited |
| 06/20/09 | Kielsmeier, Levi | 09/04/90 | Possession by Consumption | Cited |
| 06/21/09 | Hanna, Paul | 10/19/87 | Public Intoxication | |
| 06/21/09 | Howell, David | 04/04/91 | Public Intoxication | |
| 06/21/09 | Betts, Justin | 06/11/91 | Possession by Consumption | Cited |
| 06/21/09 | Male Juvenile | --- | Possession by Consumption | Cited |
| 06/21/09 | Wogstad, Christopher | 09/21/87 | Disorderly Conduct | |
| 06/21/09 | Henderson, Joseph | 08/16/87 | Disorderly Conduct & Serious Assault |
|
| 06/21/09 | Johnson, Heather | 11/21/89 | 4th Degree Theft Warrant | |
| 06/21/09 | Johnson, Zechariah | 11/06/85 | 4th Degree Theft Warrant | |
| 06/23/09 | Johnson, Jason | 05/15/91 | Possession of Drug Paraphernalia | Cited |
| 06/25/09 | Female Juvenile | --- | Driving While Revoked | Cited |
| 06/25/09 | Henderson, Jeremy | 04/29/84 | Contempt of Court Warrant | |
| 06/27/09 | Sprecher, Dillan | 01/18/90 | OWI-1st Offense | |
| 06/27/09 | Cooper, William | 12/27/58 | Contempt of Court Warrant | |
| 06/27/09 | Johanns, David | 10/10/55 | OWI - 1st Offense | |
| 06/28/09 | Popp, Travis | 10/12/86 | Disorderly Conduct | Cited |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 05/01/09 | Burford, Christopher | 10/18/82 | Failure to Appear Warrant | |
| 05/05/09 | Kephart, Christopher | 07/19/83 | Poss. of
Controlled Substance Child Endangerment |
Cited |
| 05/06/09 | McMurrin Jr, Terry | 08/08/77 | Contempt of Court Warrant | |
| 05/11/09 | Bielefeld, Justin | 03/28/89 | Contempt of Court Warrant | |
| 05/12/09 | Johnson, Samantha | 09/14/81 | 5th Degree Theft | Cited |
| 05/12/09 | Sheldon, Kelli | 01/05/88 | Failure to Appear Warrant | |
| 05/15/09 | Female Juvenile | --- | Driving Under
Suspension Fail to File SR-22 |
Cited |
| 05/16/09 | Male Juvenile | --- | Poss. of Alcohol Open Container |
Cited |
| 05/25/09 | Male Juvenile | --- | Criminal Trespass | Cited |
| 05/26/09 | Grimm, Robert A. | 12/20/48 | OWI-3rd Offense Driving While Revoked |
|
| 05/30/09 | Henderson, Jeremy | 04/29/84 | Public Intoxication |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 04/06/09 | Howell, Robert | 04/10/72 | Criminal Mischief Criminal Trespass |
Cited |
| 04/10/09 | Niemoth, Fred | 05/07/54 | Harassment 2nd Degree |
|
| 04/16/09 | Male Juvenile | --- | 5th Degree Theft | Cited |
| 04/16/09 | Francis, Ryan | 08/18/81 | Possession of Drug Paraphernalia | Cited |
| 04/17/09 | Sheldon, Shawn | 05/11/74 | Failure to Appear Warrant |
|
| 04/30/09 | Krahenbuhl, Russell | 10/10/43 | OWI-1st Offense | |
| 04/30/09 | Lewis, Troy | 10/02/82 | Poss. of Drug
Paraphernalia Poss. of Marijuana Child Endangerment |
Cited |
| 04/30/09 | Lewis, Sara | 06/29/82 | Poss. of Drug
Paraphernalia Poss. of Marijuana Child Endangerment |
Cited |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 03/01/09 | Koch, Daniel | 08/18/90 | .02 violation | DOT |
| 03/05/09 | Pinard III, Ernest | 08/01/64 | Possession of Drug
Paraphernalia & Possession of Marijuana |
Cited |
| 03/05/09 | Horton, Sean | 02/12/91 | Domestic Assault | |
| 03/06/09 | Peck, Bradley | 08/18/80 | Domestic Assault & Poss. of Drug Paraphernalia | |
| 03/09/09 | Rolfes, Anthony J. | 03/28/88 | Domestic Assault & Criminal Mischief |
|
| 03/20/09 | Francis, Ryan | 08/18/81 | Failure to Appear Warrant | |
| 03/30/09 | Rogowski, Kathryn | 03/24/71 | Failure to Appear Warrant |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 02/05/09 | Simpson, Michael | 07/16/71 | Public Intoxication | |
| 02/06/09 | Meek, Richard | 12/31/75 | Serious Assault | |
| 02/09/09 | Skuster, Joshua | 08/24/90 | 3rd Degree Burglary | |
| 02/16/09 | Jeffries, Ethan | 10/17/90 | Driving While Revoked | Cited |
| 02/17/09 | Simpson, Michael | 07/16/71 | Driving While Revoked | |
| 02/18/09 | Hinrichsen, Byron | 08/01/57 | Driving Under Suspension | Cited |
| 02/18/09 | Hartwig, Timothy | 12/31/69 | 5th Degree Theft | Cited |
| 02/18/09 | May, Skylar | 04/01/88 | Possession of Drug Paraphernalia | Cited |
| 02/18/09 | Sheffield, Grant | 04/06/82 | Possession of Drug Paraphernalia |
|
| 02/23/09 | Schwarz, Amanda | 05/09/85 | 5th Degree Theft | Cited |
| 02/26/09 | Parcher, Tessa | 10/30/76 | 5th Degree Theft | Cited |
| 02/27/09 | Johnke, Mark | 04/04/59 | 5th Degree Theft | Cited |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 01/01/09 | Thompson, Tracy | 11/08/60 | Simple Assault | |
| 01/01/09 | Thompson, Tena | 11/10/71 | Aggravated Assault | |
| 01/04/09 | Yavorivska, Natasha | 08/29/88 | OWI 1st Offense | |
| 01/04/09 | Crail, Jeremiah | 11/30/83 | OWI 1st Offense | |
| 01/07/09 | Baldwin, Timothy | 01/29/89 | Failure to Appear Warrant | |
| 01/07/09 | Baldwin, Brett | 07/23/86 | Violation of Probation Warrant | |
| 01/08/09 | Opbroek, Tina | 08/15/68 | 5th Degree Theft | Cited |
| 01/09/09 | Shea, Joseph | 10/14/80 | Failure to Appear Warrant |
|
| 01/15/09 | Beyer, Andrew | 03/01/83 | Failure to Appear Warant | |
| 01/21/09 | Eggers, Jamie | 05/28/81 | 4 Arizona State Warrants | |
| 01/22/09 | Kirchgatter, Jason | 09/19/77 | OWI 1st Offense | |
| 01/22/09 | Simpson, Michael | 07/16/71 | OWI 2nd Offense | |
| 01/24/09 | Jeffries, Ethan | 10/14/90 | OWI 1st Offense | |
| 01/25/09 | Mullinix, Amanda | 05/30/86 | Driving Under Suspension | Cited |
| 01/31/09 | Zuehl, Carl | 01/10/90 | Driving Under Suspension | |