| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 12/06/08 | Ceretti, Christopher | 05/12/81 | Public Intoxication Public Urination |
|
| 12/11/08 | Rogowski, Kathryn | 03/24/71 | Driving Under Suspension | Cited |
| 12/11/08 | Benson, Jean | 06/22/27 | Dog at Large | Cited |
| 12/12/08 | Driscoll, Ryan | 04/09/83 | Failure to Appear Warrant | |
| 12/13/08 | Male Juvenile | ---- | .02 Violation | |
| 12/13/08 | Male Juvenile | ---- | OWI 1st Offense Poss. Of Alcohol |
|
| 12/17/08 | Male Juvenile | ---- | Criminal Mischief | Cited |
| 12/23/08 | Beyer, Travis | 02/10/77 | Poss. of Drug Paraphernalia | Cited |
| 12/27/08 | Penfold, Chase | 03/25/88 | Public Intoxication | |
| 12/28/08 | Roed, Dylan | 03/06/85 | Failure to Appear Warrant |
|
| 12/28/08 | Hernan, Darlene | 01/13/66 | Public Intoxication |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 11/01/08 | Rader, Jordan | 09/18/90 | Consumption of Alcohol Under 21 | Cited |
| 11/01/08 | Decker, Trevor | 05/30/90 | OWI Possession of Alcohol |
|
| 11/04/08 | Nashiem, Ronald | 03/04/59 | 5th Degree Theft | Cited |
| 11/06/08 | Paulson, Gwen | 03/31/53 | OWI 2nd Offense | |
| 11/07/08 | Armstrong, Heather | 10/07/79 | 5th Degree Theft | Cited |
| 11/08/08 | Michels, Stephen | 08/22/60 | OWI 2nd Offense | |
| 11/10/08 | Krahn, Brett | 08/07/67 | Disorderly Conduct | Cited |
| 11/15/08 | Ceretti, Christopher | 05/12/81 | Poss. of Drug Para. |
|
| 11/15/08 | Johnson,Samantha | 09/14/81 | OWI 1st Offense | |
| 11/18/08 | Schwarz, Brian | 08/16/69 | Littering | Cited |
| 11/18/08 | Woolums, Rose | 10/10/83 | Violation of No Contact Order | |
| 11/25/08 | Simpson, Michael | 07/16/71 | OWI 2nd Offense |
| DATE | OFFENDER | DOB | OFFENSE | NOTES |
| 10/10/08 | Athey, Jason | 08/19/88 | Public Intoxication | |
| 10/10/08 | Minnick, Christopher | 11/05/87 | Public Intoxication | |
| 10/11/08 | Otto, Jodee | 05/06/72 | Bad Checks | Cited |
| 10/14/08 | Anderegg, Matthew | 03/19/80 | Obstruction of Justice Open Container |
Cited |
| 10/20/08 | Kephart, Desiree | 03/29/89 | Burglary-5 Counts 4th Degree Theft Conspiracy |
|
| 10/20/08 | Fischer, DJ | 03/19/90 | Burglary-5 Counts 4th Degree Theft Conspiracy Specified Unlawful Activity |
|
| 10/21/08 | Stumme, Joshua | 09/17/87 | Burglary-5 Counts 4th Degree Theft Conspiracy Specified Unlawful Activity |
|
| 10/21/08 | Otto, Jodee | 05/06/72 | Bad Checks | Cited |
| 10/21/08 | Miller, Juliann | 03/10/64 | Bad Checks | Cited |
| 10/26/08 | Brandau, Brian | 10/26/89 | Consumption of Alcohol Under 21 | Cited |
| 10/26/08 | Rickerl, Ryan | 01/17/90 | Consumption of Alcohol Under 21 | Cited |
| 10/26/08 | Male Juvenile | ----- | OWI | |
| 10/26/08 | Burford, Christopher | 10/18/82 | Public Intoxication Harassment Driving Under Suspension |
|
| 10/27/08 | Lacour, Fred | 02/17/53 | Disorderly Conduct | Cited |
| 10/28/08 | Mullen, Matthew | 07/26/88 | Contempt of Court Warrant |